<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reviews of 12 Volt Solar Battery Chargers</title>
	<atom:link href="http://www.12voltsolarpanels.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.12voltsolarpanels.net</link>
	<description>Avoid Over 290,000 tonnes of CO2 Each Year Using Solar Power</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Reviews of Marine Solar Boat Battery Chargers 12 Volt by RGH</title>
		<link>http://www.12voltsolarpanels.net/boat-solar-chargers/comment-page-1#comment-1355</link>
		<dc:creator>RGH</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=209#comment-1355</guid>
		<description>i have a 50 HP MOTOR (OUTBOARD) ON A CENTER CONSOLE BOAT IN A BOATHOUSE. I WOULD LIKE TO INSTALL A SOLAR PANEL ON ROOF OF BOATHOUSE TO KEEP BATTERY CHARGED. WHAT SIZE RECHARGER DO I NEED ?</description>
		<content:encoded><![CDATA[<p>i have a 50 HP MOTOR (OUTBOARD) ON A CENTER CONSOLE BOAT IN A BOATHOUSE. I WOULD LIKE TO INSTALL A SOLAR PANEL ON ROOF OF BOATHOUSE TO KEEP BATTERY CHARGED. WHAT SIZE RECHARGER DO I NEED ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Solar Car Battery Charger Kits by jatinderlubana</title>
		<link>http://www.12voltsolarpanels.net/solar-car-battery-chargers/comment-page-1#comment-1354</link>
		<dc:creator>jatinderlubana</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=212#comment-1354</guid>
		<description>there  is  no  information  about  the  price  of  solar objects,panels.  we  are   working   as   inverter  batteries  sales  .  we  want  information  about  charging  batteries  through   solar  
panels .  we  also  want  information  about  solar lamps . we  have  to  charge  batteries  through  solar  panels  to  conserve  electricity  and  use  the  natural  power  of  sun . could  you  send  any  information  about  this  my  ID  is  jatinderlubanagmc@ GMAIL.COM</description>
		<content:encoded><![CDATA[<p>there  is  no  information  about  the  price  of  solar objects,panels.  we  are   working   as   inverter  batteries  sales  .  we  want  information  about  charging  batteries  through   solar<br />
panels .  we  also  want  information  about  solar lamps . we  have  to  charge  batteries  through  solar  panels  to  conserve  electricity  and  use  the  natural  power  of  sun . could  you  send  any  information  about  this  my  ID  is  jatinderlubanagmc@ GMAIL.COM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Solar Car Battery Charger Kits by jatinderlubana</title>
		<link>http://www.12voltsolarpanels.net/solar-car-battery-chargers/comment-page-1#comment-1353</link>
		<dc:creator>jatinderlubana</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=212#comment-1353</guid>
		<description>there  is  a  big  problem of  electricity  consumption in  India ,Punjab,Patiala .  please  give  information  about  charging  batteries  12volt  150amp  to  180amp  through  solar  panels .</description>
		<content:encoded><![CDATA[<p>there  is  a  big  problem of  electricity  consumption in  India ,Punjab,Patiala .  please  give  information  about  charging  batteries  12volt  150amp  to  180amp  through  solar  panels .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the Go Power! Solar Panel Kits and Battery Chargers by jim marker</title>
		<link>http://www.12voltsolarpanels.net/review-power-solar-panel-kits-battery-chargers/comment-page-1#comment-1350</link>
		<dc:creator>jim marker</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=312#comment-1350</guid>
		<description>I have 4 6volt batteries hooked in series I would like to know how  what I would need as far as a system goes to keep them charged while stored ? They put out about 225 amp hrs. each.</description>
		<content:encoded><![CDATA[<p>I have 4 6volt batteries hooked in series I would like to know how  what I would need as far as a system goes to keep them charged while stored ? They put out about 225 amp hrs. each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar RV Battery Charger Kits Review by esakki maran</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-1349</link>
		<dc:creator>esakki maran</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-1349</guid>
		<description>i need some mini solar projects in home (minimum controlling the two lamps)</description>
		<content:encoded><![CDATA[<p>i need some mini solar projects in home (minimum controlling the two lamps)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use 12 Volt Portable Solar Powered Battery Chargers by Fred Dentremont</title>
		<link>http://www.12voltsolarpanels.net/12-volt-solar-powered-battery-chargers/comment-page-2#comment-1342</link>
		<dc:creator>Fred Dentremont</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=92#comment-1342</guid>
		<description>I have 4 linked solar panels giving 60watts output. 
A 7.5 amp voltage regulator.
A 400 watt  12volt input to 120 volt output inverter
Two  12 volt deep cycle batteries.
The inverted output runs my TV , dish and 13watt lamp very well.
Can I charge the batteries during the day, while running the TV and Dish with the inverter?
Can you safely charge batteries with a solar panel while there is an output load applied to them without damaging any equipment?</description>
		<content:encoded><![CDATA[<p>I have 4 linked solar panels giving 60watts output.<br />
A 7.5 amp voltage regulator.<br />
A 400 watt  12volt input to 120 volt output inverter<br />
Two  12 volt deep cycle batteries.<br />
The inverted output runs my TV , dish and 13watt lamp very well.<br />
Can I charge the batteries during the day, while running the TV and Dish with the inverter?<br />
Can you safely charge batteries with a solar panel while there is an output load applied to them without damaging any equipment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar RV Battery Charger Kits Review by plaidsportcoat</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-1332</link>
		<dc:creator>plaidsportcoat</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-1332</guid>
		<description>Hi, I would like to know data about solar batteries without having to figure it out myself with a calculator, and I think in order to sell it, that is going to have to be the standard. For example, I have a marine cycle battery that I will be carrying in my minivan while I travel. I&#039;d like to put a solar panel on top of the van and charge the extra battery with it while driving around. It would be really helpful if there were a table somewhere - I&#039;m sure there is but haven&#039;t found it yet. I don&#039;t want to have to wait 50 hours to recharge the battery - which is what one site said it would take. There must be another option. Maybe I just haven&#039;t googled the right phrase yet - but it would really help if there were one site that ALL solar manufacturers funded, that had all the info about a variety of configurations.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I would like to know data about solar batteries without having to figure it out myself with a calculator, and I think in order to sell it, that is going to have to be the standard. For example, I have a marine cycle battery that I will be carrying in my minivan while I travel. I&#8217;d like to put a solar panel on top of the van and charge the extra battery with it while driving around. It would be really helpful if there were a table somewhere &#8211; I&#8217;m sure there is but haven&#8217;t found it yet. I don&#8217;t want to have to wait 50 hours to recharge the battery &#8211; which is what one site said it would take. There must be another option. Maybe I just haven&#8217;t googled the right phrase yet &#8211; but it would really help if there were one site that ALL solar manufacturers funded, that had all the info about a variety of configurations.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Cell Phone Battery Charger Reviews by Portable Solar Chargers</title>
		<link>http://www.12voltsolarpanels.net/charge-your-cell-phone/comment-page-1#comment-1328</link>
		<dc:creator>Portable Solar Chargers</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=198#comment-1328</guid>
		<description>I quite like the look of the Solio. Would be pretty easy to carry around.</description>
		<content:encoded><![CDATA[<p>I quite like the look of the Solio. Would be pretty easy to carry around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar RV Battery Charger Kits Review by Zin</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-1327</link>
		<dc:creator>Zin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-1327</guid>
		<description>This site include many information for solar charging.
I choose my solar cell for home and I was very impress about it
Suggest : http://solar-charging-kit.blogspot.com/
For more info</description>
		<content:encoded><![CDATA[<p>This site include many information for solar charging.<br />
I choose my solar cell for home and I was very impress about it<br />
Suggest : <a href="http://solar-charging-kit.blogspot.com/" rel="nofollow">http://solar-charging-kit.blogspot.com/</a><br />
For more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customers Reviews of Coleman Solar 4.5-Watt 12-Volt Deep-Cycle Battery Charger #CL-300 by paul</title>
		<link>http://www.12voltsolarpanels.net/customers-reviews-coleman-solar-45watt-12volt-deepcycle-battery-charger-cl300/comment-page-1#comment-1301</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 19 Jun 2010 09:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=62#comment-1301</guid>
		<description>HERE IS THE TRUTH!!

Power = Volts x Amps
Therefore 

Amps = Power / Volts, 

So 4.5W/12v = 0.3A

A car headlamp is typically 60W, thats 5 Amps, a 12v flourescents is about 12w so therefore you need at least 1 Amp.
The maximum efficiency of solar panel is about 7-13%, with cheap ones about 3-5%,
therefore on a sunny day, its about 100W (uk) to 300W (asia) per square meter. Assuming the panel has a 5% efficiency, that makes the solar irradance between 5w and 15W per square meter (maximum possible), so if its perfect conditions you may get 4.5W. They say you get about 50-60% of the claimed power over a year, so lets take 50%, therefore 50% of 4.5W is about 2.25W. The reality is if you use this to charge your car battery, then you need to disconnect all the power cables onto the battery (because there is residual loss, eg clock, alarm etc), and keep it in the sunlight for weeks. 
To be realistic you need between 40 - 80 Watt solar panel to get anything usable.
Hope this helps
Paul</description>
		<content:encoded><![CDATA[<p>HERE IS THE TRUTH!!</p>
<p>Power = Volts x Amps<br />
Therefore </p>
<p>Amps = Power / Volts, </p>
<p>So 4.5W/12v = 0.3A</p>
<p>A car headlamp is typically 60W, thats 5 Amps, a 12v flourescents is about 12w so therefore you need at least 1 Amp.<br />
The maximum efficiency of solar panel is about 7-13%, with cheap ones about 3-5%,<br />
therefore on a sunny day, its about 100W (uk) to 300W (asia) per square meter. Assuming the panel has a 5% efficiency, that makes the solar irradance between 5w and 15W per square meter (maximum possible), so if its perfect conditions you may get 4.5W. They say you get about 50-60% of the claimed power over a year, so lets take 50%, therefore 50% of 4.5W is about 2.25W. The reality is if you use this to charge your car battery, then you need to disconnect all the power cables onto the battery (because there is residual loss, eg clock, alarm etc), and keep it in the sunlight for weeks.<br />
To be realistic you need between 40 &#8211; 80 Watt solar panel to get anything usable.<br />
Hope this helps<br />
Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
