<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar RV Battery Charger Kits Review</title>
	<atom:link href="http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging</link>
	<description>Avoid Over 290,000 tonnes of CO2 Each Year Using Solar Power</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rob heaney</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-794</link>
		<dc:creator>rob heaney</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-794</guid>
		<description>I have 2x 80 watt panels and would like to install these on the roof of the caravan. these are raw panels ,what conections brackets and wiring do i require ? also have a 12 v 20 amp regulator.thank in anticipation. rob</description>
		<content:encoded><![CDATA[<p>I have 2x 80 watt panels and would like to install these on the roof of the caravan. these are raw panels ,what conections brackets and wiring do i require ? also have a 12 v 20 amp regulator.thank in anticipation. rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Farrugia</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-790</link>
		<dc:creator>Michael Farrugia</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-790</guid>
		<description>I am looking for a 2 panel to charge a 12 voltage battery. I would like to know how much the kit costs and if it can be delivered to Malta Europe and what is the cost price for the shipping delivery please.
Thank you

Michael</description>
		<content:encoded><![CDATA[<p>I am looking for a 2 panel to charge a 12 voltage battery. I would like to know how much the kit costs and if it can be delivered to Malta Europe and what is the cost price for the shipping delivery please.<br />
Thank you</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Farrugia</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-789</link>
		<dc:creator>Michael Farrugia</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-789</guid>
		<description>I am looking for a 2 panel to charge a 12 voltage battery.  I would like to know how much the kit costs and if it can be delivered to Malta Europe and what is the cost price for the shipping delivery please.
Thank you

Michael</description>
		<content:encoded><![CDATA[<p>I am looking for a 2 panel to charge a 12 voltage battery.  I would like to know how much the kit costs and if it can be delivered to Malta Europe and what is the cost price for the shipping delivery please.<br />
Thank you</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable Solar Charger</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-207</link>
		<dc:creator>Portable Solar Charger</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-207</guid>
		<description>The earth’s surface of every square meter received radiation can produce 1700kWh electricity power average annual. International Energy Agency data shows that if 4% of the global desert on solar photovoltaic system installation, it will be sufficient to meet global energy demands.</description>
		<content:encoded><![CDATA[<p>The earth’s surface of every square meter received radiation can produce 1700kWh electricity power average annual. International Energy Agency data shows that if 4% of the global desert on solar photovoltaic system installation, it will be sufficient to meet global energy demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cachel</title>
		<link>http://www.12voltsolarpanels.net/rv-solar-panels-101-ultimate-guide-12-volt-battery-charging/comment-page-1#comment-77</link>
		<dc:creator>Ben Cachel</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=99#comment-77</guid>
		<description>It took me exactly only one week to get fully set up and charge my first rechargeable battery successfully. It&#039;s a primitive 200 mA current charger build from parts of 2 and a half old toys, or can use our car battery for power, well at least for now as it&#039;ll look nicer soon, I turn it off manually in the evening after day&#039;s work. I found a &lt;a href=&quot;http://convert-to.com/recharging-rechargeable-nimh-nicd-batteries.html&quot; title=&quot;Calculate how long to charge rechargeable batteries&quot; rel=&quot;nofollow&quot;&gt;perfect calculator for a rechargeable batteries charging&lt;/a&gt; ( sizes AAA, AA, C, D, and specific ), input your battery size in mAhr then your charger&#039;s current to see charging time. Thank you.!</description>
		<content:encoded><![CDATA[<p>It took me exactly only one week to get fully set up and charge my first rechargeable battery successfully. It&#8217;s a primitive 200 mA current charger build from parts of 2 and a half old toys, or can use our car battery for power, well at least for now as it&#8217;ll look nicer soon, I turn it off manually in the evening after day&#8217;s work. I found a <a href="http://convert-to.com/recharging-rechargeable-nimh-nicd-batteries.html" title="Calculate how long to charge rechargeable batteries" rel="nofollow">perfect calculator for a rechargeable batteries charging</a> ( sizes AAA, AA, C, D, and specific ), input your battery size in mAhr then your charger&#8217;s current to see charging time. Thank you.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
