<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12V Solar Battery Charger Reviews &#187; Solar News</title>
	<atom:link href="http://www.12voltsolarpanels.net/solar-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.12voltsolarpanels.net</link>
	<description>12 Volt Solar Panels Blog</description>
	<lastBuildDate>Mon, 23 Apr 2012 05:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Noon Solar Powered Bag &#8211; Are You Ready to Dress the Sun?</title>
		<link>http://www.12voltsolarpanels.net/noon-solar-powered-bag-ready-dress-sun</link>
		<comments>http://www.12voltsolarpanels.net/noon-solar-powered-bag-ready-dress-sun#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=116</guid>
		<description><![CDATA[The system is based on a paper thin the outside of the bag, it&#8217;s a flexible solar panel. It charges a battery pack located inside the bag. Place the solar panel towards the sun to collect energy (window, home, car, café, walk/bike around). The battery pack will hold the sun&#8217;s energy for several days. Here [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" style="border: 1px solid black;" src="http://12voltsolarpanels.net/foto/Products/noon_solar_bag.jpg" alt="noon solar bag" width="171" height="238" />The system is based on a paper thin the outside of the bag, it&#8217;s a flexible solar panel. It charges a battery pack located inside the bag.</p>
<p>Place the solar panel towards the sun to collect energy (window, home, car, café, walk/bike around). The battery pack will hold the sun&#8217;s energy for several days.</p>
<p><span id="more-116"></span>Here the screen shot of the user manual <a href="http://www.noonsolar.com/pdf/manual.pdf">available here</a>:</p>
<p><img class="aligncenter" src="http://12voltsolarpanels.net/foto/Products/noon_solar_powered_bag_manual.jpg" alt="" width="336" height="438" /><br />
The battery box will keep its charge for a few days if not used. The battery box will take about 6-8 hours of full sun to completely charge.</p>
<p>If the battery box is fully charged, you can get one full charge or more of your device depending on its size.</p>
<p>Technical Details:</p>
<ul>
<li>Selectable output voltage of DC 5.2V, 6.2V, 7.2V.</li>
<li>Internal battery is 3.6V, 3600mAH.</li>
<li>FCC certified and CE approved.</li>
</ul>
<p>Solar Panel</p>
<ul>
<li>Output is 7.2v, 300mA.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.12voltsolarpanels.net/noon-solar-powered-bag-ready-dress-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for a New Solar Thermal Reflector System</title>
		<link>http://www.12voltsolarpanels.net/prepare-solar-thermal-reflector-system</link>
		<comments>http://www.12voltsolarpanels.net/prepare-solar-thermal-reflector-system#comments</comments>
		<pubDate>Thu, 14 Jun 2007 07:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=114</guid>
		<description><![CDATA[Albuquerque-based SkyFuel LLC unveiled a new solar thermal reflector system in Colorado on Oct. 10 that, for the first time, replaces glass mirrors with a polymer-based solar array. They inaugurated a 100-meter array that sports parabolas made with the “ReflecTech” mirror film, a metalized polymer that can be laminated to aluminum sheets. ReflecTech is actually [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.reflectechsolar.com/images/rt_installed_01.jpg" alt="reflec tech" align="right"/>Albuquerque-based SkyFuel LLC unveiled a new solar thermal reflector system in Colorado on Oct. 10 that, for the first time, replaces glass mirrors with a polymer-based solar array.</p>
<p>They inaugurated a 100-meter array that sports parabolas made with the “ReflecTech” mirror film, a metalized polymer that can be laminated to aluminum sheets.</p>
<p><span id="more-114"></span></p>
<p>ReflecTech is actually more reflective than the best glass mirrors currently available, yet it costs 50 percent less. </p>
<p>Unlike photovoltaic, concentrating solar power uses massive solar reflectors to heat fluids to create steam for turbine generators.</p>
<p>From the website <a href="http://www.reflectechsolar.com/">Reflec tech solar</a></p>
<blockquote><p>ReflecTech® Mirror Film is a highly reflective, glass-free, polymer-based film for concentrating sunlight in solar energy arrays. ReflecTech® Mirror Film also has applications for concentrating photovoltaic systems, and other emerging CSP technologies such as linear Fresnel reflectors. All of these solar applications require the use of reflectors that have high reflectivity across the solar spectrum, are durable for many years in outdoor environments, and are low in cost. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.12voltsolarpanels.net/prepare-solar-thermal-reflector-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on Solar Power Industry</title>
		<link>http://www.12voltsolarpanels.net/report-solar-power-industry</link>
		<comments>http://www.12voltsolarpanels.net/report-solar-power-industry#comments</comments>
		<pubDate>Thu, 14 Jun 2007 06:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=121</guid>
		<description><![CDATA[Interesting news from Market Watch &#8211; Given the size, population, resources, and level of technology development in the United States, the US solar market is believed to be the most underexploited in the world. The US solar market has experienced fantastic growth over the last five years. As part of the Emergency Economic Stabilization Act [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" src="http://12voltsolarpanels.net/foto/Products/us-solar-radiation-map.jpg" alt="U.S. South West Solar Radiation Map" width="232" height="148" />Interesting news from <a href="http://www.marketwatch.com/news/story/floyd-associates-publishes-research-report/story.aspx?guid={AEFC69C2-A334-4818-A27A-775240C3E032}&amp;dist=hppr">Market Watch</a> &#8211; Given the size, population, resources, and level of technology development in the United States, the US solar market is believed to be the most underexploited in the world. The US solar market has experienced fantastic growth over the last five years.</p>
<p>As part of the Emergency Economic Stabilization Act of 2008, the U.S. Investment Tax Credit provides another eight years extension for commercial and residential investments.</p>
<p><span id="more-121"></span></p>
<p>Trends in solar thermal power revolve more around mandates and financing than technology, thus the ITC provides the necessary financial support to ensure the growth of this emerging technology.</p>
<p>Within the solar market, solar thermal (concentrated solar power) installation is expected to surpass those of solar electric (photovoltaic). Research indicates that utilities firms are looking at solar thermal as the preferred alternative energy technology.</p>
<p>Solar thermal energy presents a more cost-effective way to reduce dependence on fossil fuels and meets the renewal portfolio standards (RPS) that call for a certain percentage of renewable energy by a certain time.</p>
<p>Standing to the online report available <a href="http://www.floyd-associates.com/solar.pdf">here </a></p>
<blockquote><p>U.S. Southwest has the highest amount of sunshine and open land, resulting in numerous suitable sites for solar thermal power plants. According to Abengoa Solar, U.S. southwest can support over 11TW of solar thermal, which is enough to support a capacity of more than 6 times the current electrical demand in the United States.</p>
<p>In the southwestern United States, the cost of electricity from CSP plants (including ITC) is about 13–17¢ per kilowatt-hour, meaning that CSP with thermal storage is competitive today with simple-cycle natural gas-fired power plants. The U.S.</p>
<p>Department of Energy aims to reduce CSP costs to 7–10¢ per kilowatt-hour by 2015 and to 5–7¢ per kilowatt-hour by 2020, making CSP a competitive alternative to fossil-fuel-based power sources.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.12voltsolarpanels.net/report-solar-power-industry/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The renewable energy tax credits are here to stay</title>
		<link>http://www.12voltsolarpanels.net/renewable-energy-tax-credits-stay</link>
		<comments>http://www.12voltsolarpanels.net/renewable-energy-tax-credits-stay#comments</comments>
		<pubDate>Thu, 14 Jun 2007 06:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=112</guid>
		<description><![CDATA[The House approved the energy tax credits after rejecting them only a week ago. The tax credits will go to businesses and residents who invest in renewable energy, from building and operating solar and wind power plants to installing small-wind turbines on residential properties. &#8220;By passing this bill, Congress has finally given the solar energy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The House approved the energy tax credits after rejecting them only a week ago. The tax credits will go to businesses and residents who invest in renewable energy, from building and operating solar and wind power plants to installing small-wind turbines on residential properties. </p>
<p><span id="more-112"></span></p>
<p>&#8220;By passing this bill, Congress has finally given the solar energy industry &#8216;policy certainty&#8217; that will attract investment, expand manufacturing and lower the cost of solar energy to consumers,&#8221; said Roger Efird in a statement. &#8220;This will allow companies like mine to move forward with expansion plans to serve the growing U.S. market.&#8221; </p>
<p>The bill the House approved Friday calls for investment tax credits for solar developments for eight years. And unlike the current tax-incentive program, the new one will allow utilities to take advantage of the incentives. The bill also includes production-tax credits for renewable-energy power plants that already are generating electricity. The legislation extends the production-tax break by one year for wind and by two years for solar, biomass and hydro power. </p>
<p><a href="http://www.thestreet.com/story/10440929/2/congress-finally-gives-solar-industry-policy-certainty.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.12voltsolarpanels.net/renewable-energy-tax-credits-stay/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Material Captures Every Color Of The Rainbow</title>
		<link>http://www.12voltsolarpanels.net/material-captures-color-rainbow</link>
		<comments>http://www.12voltsolarpanels.net/material-captures-color-rainbow#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.12voltsolarpanels.net/?p=118</guid>
		<description><![CDATA[Researchers have created a new material that overcomes two of the major obstacles to solar power: it absorbs all the energy contained in sunlight, and generates electrons in a way that makes them easier to capture. Ohio State University chemists and their colleagues combined electrically conductive plastic with metals including molybdenum and titanium to create [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Sky Palette" href="http://www.flickr.com/photos/14922165@N00/150069741/" target="_blank"><img class="alignright" style="border: 0pt none;" src="http://farm1.static.flickr.com/50/150069741_b35cb94b88.jpg" border="0" alt="Sky Palette" width="300" height="171" /></a>Researchers have created a new material that overcomes two of the major obstacles to solar power: it absorbs all the energy contained in sunlight, and generates electrons in a way that makes them easier to capture.</p>
<p>Ohio State University chemists and their colleagues combined electrically conductive plastic with metals including molybdenum and titanium to create the hybrid material.</p>
<p><span id="more-118"></span>&#8220;There are other such hybrids out there, but the advantage of our material is that we can cover the entire range of the solar spectrum,&#8221; explained Malcolm Chisholm, Distinguished University Professor and Chair of the Department of Chemistry at Ohio State.</p>
<p>Sunlight contains the entire spectrum of colors that can be seen with the naked eye &#8212; all the colors of the rainbow. What our eyes interpret as color are really different energy levels, or frequencies of light. Today&#8217;s solar cell materials can only capture a small range of frequencies, so they can only capture a small fraction of the energy contained in sunlight.</p>
<p>This new material is the first that can absorb all the energy contained in visible light at once.</p>
<p>The material generates electricity just like other solar cell materials do: light energizes the atoms of the material, and some of the electrons in those atoms are knocked loose.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/10/081016132836.htm">Continues here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.12voltsolarpanels.net/material-captures-color-rainbow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

